Assessor’s Parcel Number | 76108201 |
Days on Market | 5 |
Last Modified | February 26th at 9:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $438.66 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1970 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,576 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Separate Family Room |
Acres | 0.2238 |
Fence | Block |
Lot Size | 9,750 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Patio |
Pool Features | In Ground |
Roofing | Metal |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy Balsz at First Team Real Estate.