Assessor’s Parcel Number | 76117109 |
Days on Market | 6 |
Last Modified | February 1st at 5:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $384.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $127.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,160 sq. ft. |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.1609 |
Lot Size | 7,008 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Gated |
Patio | Concrete |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alicia Petrick at First Team Real Estate.